Description
Input Voltages | Other Functions | ||
100-240V AC, 50/60Hz | LED board temperature display | ||
Fixture usage time display | |||
Power Consumption | Brightness level control | ||
540W@230V | Timer control | ||
Parameters like operation mode and etc. | |||
Light Source | transmitted under synchronization | ||
36x15W(RGBW 4 in 1), 50,000 hrs | DMX512 wireless receiver | ||
DMX512 wireless transmitter(optional) | |||
Strobe | |||
Electronic strobe, 0-25 F.P.S | Physical | ||
Housing: high-intensity die-casting aluminum, IP67 | |||
Dimmer | Ambient working temperature: -20°C~40°C | ||
0-100% linearly adjustable | |||
Weight | |||
Colors | Net weight: 27kg | ||
R/G/B/W and color mixing , with macro | |||
Packaging | |||
Head Movement | Standard: carton 948x440x473(mm) | ||
Tilt 270°, manual adjustment | Optional: flight case 1040x625x537(mm), 2 in 1 | ||
Light Angle | Accessories | ||
Field angle(1/2 peak) θ1/2 : 16°x18° | G clamp, 2 pcs | ||
Field angle (1/10 peak) θ1/10: 34°x 56° | Signal adapter cord, 2 pcs | ||
Safety cord, 1pc | |||
Control | Optional: barndoor 1 set; transparent water proof panel+seal+screwsx8 | ||
International DMX512, 3 pins(optional 5 pins) interface | |||
Standard mode 10 channels, extended mode 23 channels, | |||
Master-slave mode, test mode | |||
DMX mode, preset memory mode and user memory mode | |||
Reviews
There are no reviews yet.