Description
Input Voltage | Other Functions | ||
100V~240V AC,50/60Hz | Wireless receiver | ||
LCD display invertible | |||
Input Power | DMX512 interface for firmware upgrade, quick and convenient | ||
170W @ 220V | Over-temperature protection | ||
Maximum current:0.9A | |||
Power factor: PF>0.95 | Housing | ||
High tensile cast Aluminum alloy , IP65 | |||
Light Source | |||
TX-3636W150FC120-NUVENG-A01 150W LED (50000hours,1pc,White,7500K) | Net Weight | ||
Net weight 9.5Kg | |||
Dimmer | Gross weight 12.8 Kg in cardboard box | ||
Linear Dimmer from 0-100% | |||
Operation Temperature | |||
Strobe | Maximum ambient temperature: 40 ℃ | ||
Electronic Strobe 0. -25FP.S with pulse macros | |||
Accessories | |||
Control | Clamp 1 Pc | ||
International standard DMX512 signal control protocol, 5-pin DMX 512 interfaces | Power cord 1 Pc | ||
Master/Slave synchronized Mode | XLR loop cable 2 Pcs | ||
Stand alone mode, preset memory, self test mode, static scene mode | Safety cord 1 Pc | ||
3 operation modes(DMX mode, user memory, preset memory) | User manual 1 Pc | ||
Beam Angle | |||
Beam Angle 15°~45°,linear dimming | |||
Videos
Reviews
There are no reviews yet.