Description
| Input Voltages | Other Functions | ||
| 100V~240V AC, 50/60Hz |
Pixel Control | ||
| Bi-directional and continual rotation of the front lens panel | |||
| Power Consumption | Color touch screen and its brightness adjustable | ||
| 1400W@230V | Wireless Control(Optional) | ||
| Pan and Tilt Speed adjustable and Pan and Tilt can be inverted | |||
| Strobe | Firmware upgraded via DMX interface and XLR cable | ||
|
Electronic strobe:0-25 F.P.S.( Pulse Strobe Macro) |
Over temperature protection | ||
| Total hours, DMX channel number, software versions are displayed and display inversion | |||
| Dimmer | |||
| 0-100% linearly adjustable | HOUSING | ||
| High temperature engineering-plastic | |||
| Effect | IP20 | ||
| Rainbow, Wash, Beam, Profile, Effect modes(kaleidoscope, swirl), multiple macros | |||
| Net Weight | |||
| Light Angle | 30kg | ||
| Beam angle(1/2 peak) θ1/2: Linear Zoom 3.3°~ 60° | |||
| Head Movement | |||
| Pan 0-540 degrees, Tilt 0-210 degrees with auto-positioning | |||
| Bi-directional and continual rotation for the front lens panel | |||
| Control | |||
| International Standard DMX512 signal, 5 pin DMX512 interfaces | |||






Reviews
There are no reviews yet.