Description
| Input Voltages | Other Functions | ||
| 100V~240V AC,50/60Hz | LCD panel | ||
| Over temperature protection | |||
| Power Consumption | Fast and convenient software upgrade via DMX512 interface | ||
| 160W@230V | Built in NTC temperature detecting function, If LED lamp is over heat | ||
| its power will be decreased intelligently | |||
| Light Source | |||
| 150W LED white(7,500k), 50,000 hrs | Physical | ||
| Housing: high-intensity die-casting aluminum, IP65 | |||
| Strobe | Ambient working temperature: -20°C~40°C | ||
| Electronic strobe, 0-25 F.P.S(preset pulse strobe effect) | |||
| Weight | |||
| Dimmer | Net weight: 7.5kg | ||
| 0-100% linear adjustment | |||
| Packaging | |||
| Effect | Standard: carton 700x690x480(mm), 4 in 1 | ||
| 1 Metal effect wheel, independently and bi-directionally continually rotating | Optional: flight case | ||
| Light Angle | Accessories | ||
| Beam angle: 55°(optional: 30°) | C clamp, 1 pc | ||
| Signal adapter cord, 2 pcs | |||
| Control | Power cord, 1 pc | ||
| International DMX512, 3 pins(optional 5 pins) interface | Safety cord, 1 pc | ||
| Master-slave synchronized mode, stand-alone mode, preset mode, test mode, | Optional: transparent cover+ seal+ screws x6, 1set | ||
| and single scene mode | |||
| DMX mode, preset memories and user memory mode | |||




Reviews
There are no reviews yet.