Description
| Input Voltages | Other Functions | ||
| 200-240V AC, 50/60Hz | Adjustable pan & tilt speed | ||
| Lamp and total hours displayed | |||
| Power Consumption | LCD English display with contrast and brightness adjustable | ||
| 1800W@220V | Energy saving ballast | ||
| Built-in sensor diagnostic system | |||
| Light Source | Built-in chargeable battery and menu setting without power mains | ||
| OSRAM lok-it 1400/PS(CRI>90, 6000K, 750 hrs) | Input signal isolation | ||
| Modular structure for easy maintenance | |||
| Strobe | Ethernet interface | ||
| Double shutter blades, 0.3-25 F.P.S | DMX512 wireless receiver | ||
| DMX512 wireless transmitter | |||
| Dimmer | |||
| 0-100% linear adjustment | Physical | ||
| Housing: composite plastic, IP20 | |||
| CTO | Ambient working temperature: maximum 40°C | ||
| 0-100% linear CTO system | |||
| Weight | |||
| Frost | Net weight: 46Kg | ||
| One frost filters, linear frost effect | |||
| Packaging | |||
| Iris | Standard: carton 840x640x738(mm) | ||
| 5-100% linear adjustment with macros | Optional: flight case 720x580x900(mm) | ||
| Zoom | Accessories | ||
| DMX linear zoom | G clamp, 2 pcs | ||
| 5 pins XLR connector, 1 set | |||
| Head Movement | Safety cord, 2 pcs | ||
| Pan 540°, tilt 270° with auto position correction | Power cord, 1 pc | ||
| Optional: Ω clamp 2 pcs | |||
| Light Angle | |||
| 10°~ 60° | |||
| Control | |||
| International DMX512, 5 pins(optional 3 pins) interface | |||
| RDM control protocol | |||
| Short mode 28 channels, standard mode 32 channels and extended mode 39 channels | |||
| Self-test mode | |||






Reviews
There are no reviews yet.