Description
| Input Voltages | Other function | ||
| 100V~240V AC,50/60Hz | LCD screen | ||
|
DMX 512 port for firmware upgrade, a convenient and quick way for firmware upgrade via DMX cable |
|||
| Input Power | Over temperature protection | ||
| 180W@220V |
Built-in NTC thermal monitoring. LED’s output power will be automatically decreased if over-temperature occurs Fixture time and software version will be displayed |
||
| Power factor: PF>0.9 | Display can be inverted | ||
| Light Source | Housing |
||
| 150W White LED,1pc(7500K),20000hrs | High tensile cast aluminum , IP66 | ||
| Functions | Net Weight | ||
| 1color wheel, 5colors+open | 9Kg | ||
| 1 rotating gobo wheel, 5gobos+open, custom gobo available | |||
| 1 3-facet circular prism, bi-direction rotation | |||
| Focus | Packaging | ||
| 0-100% linear focus |
Standard: carton 700x690x480(mm) |
||
| Zoom | Operation Temperature | ||
| Fixed zoom 55°,optional 30° | Highest ambient temperature 40℃ | ||
| Dimmer | Accessories | ||
| 0-100% linear adjustment | Safety cord 1 Pc |
||
| User manual 0 Pc QR code | |||
| Strobe | |||
| Electronic Strobe 0-25FP.S. with preset strobe pulse effect | |||
| Beam angle |
|||
| 55°with motorized focus | |||
| Control | |||
| International standard DMX512 signal control protocol | |||
| DMX512 3 pin and 5 pin interfaces | |||
| Master/Slave synchronized Mode | |||
| Stand alone mode, preset mode, self test mode and static scene mode | |||
|
3 operation modes(DMX mode, user memory, presetmemory) |
|||




Reviews
There are no reviews yet.