Description
| Input Voltages | Light Angle | ||
| 100-240V AC, 50/60Hz | 6°~56° | ||
| Power Consumption | Control | ||
| 1100W@220V, 1140W@100V | International DMX512, 5 pins interface | ||
| RDM control protocol | |||
| Light Source | Short mode 26 channels, standard mode 31 channels, extended mode 46 channels | ||
| 800W LED white(7,000K), 20,000 hrs | Master-slave mode, stand-alone mode, test mode | ||
| Strobe | Other Functions | ||
| Electronic strobe, 0.3-25 F.P.S | Lamp and total hours displayed | ||
| Over temperature protection | |||
| Dimmer | Fast and convenient software upgrade via DMX512 interface | ||
| 0-100% linear adjustment | Input signal isolation | ||
| Modular structure for easy maintenance | |||
| CTO | DMX512 wireless receiver | ||
| 0-100% linear CTO system | DMX512 wireless transmitter(optional) | ||
| Prism | Physical | ||
| One 4-facet prism, bi-directionalat variable speeds, index function | Housing: high-intensity die-casting aluminum, IP66 | ||
| Ambient working temperature: 45°C | |||
| Effect | |||
| Dual effect wheel, independent bi-directional rotation at variable speeds | Weight | ||
| Shaking effect at variable speeds | Net weight: 42kg | ||
| Frost | Packaging | ||
| One linear frost filter | Standard: carton , Optional: flight case | ||
| Focus | Accessories | ||
| DMX linear focus | Safety cord, 1 pcs | ||






Reviews
There are no reviews yet.