Description
Input voltage | Beam angle | ||
200V~240V AC,50/60Hz | linear zoom 6°-50° with 16 bit function (open hole) | ||
linear zoom 5°-40° with 16 bit function (Gobo effective size) | |||
Input power | Control | ||
750W@220V AC | International standard DMX512, 5 pin interfaces | ||
RDM control protocol | |||
Light source | 27 channels in short mode ,30 channels in standard mode | ||
500W White LED(8000K, 20000hrs), Ra≥70(Optional: Ra≥90) | and 45 channels in extended mode | ||
Master/Slave synchronized mode | |||
Stand-alone mode | |||
CTO | Other function | ||
0-100% linear CTO | Total hours displayable | ||
English and Chinese menus | |||
Prism | Built-in sensor diagnostic system | ||
1pc of 3 facet circular prism | Software versions displayable | ||
Bi-directional rotation with variable speeds and indexing function | Input signal isolation | ||
Modular Structure for easy maintenance | |||
Frost | Housing and ingress protection | ||
1pc frost filter, linear frost effect( 0%-100%) | High temperature ABS+ High tensile cast aluminum , IP66 | ||
Effect wheel | operation temperature | ||
1pc, bi-directional rotation with variable speeds | Highest ambient temperature 45°C | ||
Note: If the ambient temperature is below -20°C | |||
Focus | reset a projector before pre-heating it for more than 30 minutes | ||
DMX linear Focusing | |||
Dimmer | Tilt movement | ||
0-100% Linear adjustment | Tilt: 140° | ||
Strobe | Net weight | ||
Electronic strobe, 0.3~25 F.P.S | 27.5Kg | ||
Reviews
There are no reviews yet.