Description
| Input Voltage | Control | ||
| 200V~240V AC,50/60Hz | Projector and lamp information readable, | ||
| external DMX value received | |||
| Input Power | and thermal sensor built-in for error and malfunction analysis | ||
| 500W@230V | Preset memory | ||
| Power factor PF>0.90 | Unintentional head move to cause power-off, quiet fans for cooling | ||
| International standard DMX 512 protocol, 5-pin interface | |||
| Light Source | 19channels in short mode and 23channels in standard mode | ||
| MSD Platinum 300S Flex (7800K+/-300K,6000hrs) | Optional Wireless Control Module/Rdm Module | ||
| Compliant with USITT DMX-512(1986 and 1990) | |||
| Prism/Frost | and 512-A Full DMX for fidelity and DMX framing integrity | ||
| 1 8-facet prism and 1 16-facet prism, bi-directional rotation from slow to fast | Auto-detecting DMX framing size and speed | ||
| <5ms DMX delay | |||
| Focus | Frequency range 2402-2480 MHz | ||
| DMX linear focus | |||
| Net Weight | |||
| Dimmer /Strobe | 19Kg | ||
| Strobe at variable speeds(15 F.P.S at maximum) | |||
| 0-100% linear dimmer | Packaging | ||
| Standard: carton 435x350x702(mm) | |||
| Head Movement | |||
| Pan 540º, Tilt 270º with 16 bit control | Operation Temperature | ||
| Ambient temperature at maximum:40°C | |||
| Beam Angle | |||
| Beam: 2°~ 20° | Accessories | ||
| Spot: 6°~ 30° | Safety cord1 Pc | ||
| Wash: 17°~ 45° | Clamp2 Pc | ||
| Foldable clamp 2 Pc Optional | |||
| Housing | User manual 1 Pc | ||
| High temperature ABS and aluminum , IP20 | |||






Reviews
There are no reviews yet.