Description
| Input Voltages | Head Movement | ||
| 100-240V AC, 50/60Hz | Pan 540°, tilt 270° with auto position correction | ||
| Power Consumption | Control | ||
| 1100W@230V | International DMX512, 5 pins(optional 3 pins) interface | ||
| RDM control protocol, ART-Net protocol(optional) | |||
| Light Source | Short mode 35 channels, standard mode 38 channels and extended mode 54 channels | ||
| 800W white LED, (8,000K, 20,000 hrs) | Self-test mode | ||
| CRI≥90(optional) | |||
| Other Functions | |||
| Strobe | Adjustable pan & tilt speed | ||
| Double shutter blades, 0.3-25 F.P.S | LCD display screen | ||
| Fixture and lamp usage time display | |||
| Dimmer | Modular structure for easy maintenance | ||
| 0-100% linearly dimming | DMX512 wireless receiver | ||
| DMX512 wireless transmitter(optional) | |||
| CTO | |||
| Independent 0-100% linear CTO | Physical | ||
| Housing: cast aluminum and high temperature UV resistant ABS, IP65 | |||
| Prism | Ambient temperature: maximum 45°C | ||
| One 4-facet prism, bi-directional rotation with variable speeds | |||
| Weight | |||
| Frost | Net weight: 58Kg | ||
| One linear frost filter | |||
| Packaging | |||
| Effect | Standard: carton 855x655x815(mm) | ||
| 1 Interchangeable graphic effect wheel, bi-directional rotation with variable speeds | Optional: flight case 695x535x820(mm) | ||
| Iris | Accessories | ||
| 5-100% linearly adjusted with macros | G clamp, 2 pcs | ||
| 5 Pins XLR connector, 1 set | |||
| Light Angle | Safety cord, 1 pc | ||
|
6°~56° |
Power cord, 1 pc | ||
| Optional: Ω clamp, 2 pcs | |||
| Focus/Zoom | |||
| DMX linear focus/zoom | |||






Reviews
There are no reviews yet.